Below we have identified WDC authorized distributors and the parts which they promote and supply. By clicking on their name you can find out more about our relationship.
We also show the current quantities in stock at WDC as of 03/19/2020.
By clicking the [✔] identified by product and supplier you will be taken to that distributor’s contact/purchasing portal.
WDC’s Programming Manual is from Amazon in both Kindle and Paperback form.
WDC Tools are available for FREE. Click on the button below to register and download.
Chip Products | |||||||||
Part Number | WDC Stock | BD Electronics | Coltek | DEMA | Great Plains | Jameco | Microcom | Mouser | TRG |
FPGA Microcontrollers | |||||||||
W65C02i1M08SC | 176 | ✔ | |||||||
W65C165i1M08SA | 76 | ✔ | |||||||
W65C816i1M16SA | 176 | ✔ | |||||||
Microprocessors | |||||||||
W65C02S6TPG-14 | 12886 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
W65C02S6TPLG-14 | 7752 | ✔ | ✔ | ✔ | ✔ | ||||
W65C02S6TQG-14 | 4623 | ✔ | ✔ | ✔ | ✔ | ||||
W65C816S6PG-14 | 655 | ✔ | ✔ | ✔ | ✔ | ||||
W65C816S6TPLG-14 | 8790 | ✔ | ✔ | ✔ | ✔ | ||||
W65C816S6TQG-14 | 4326 | ✔ | ✔ | ✔ | ✔ | ||||
Microcontrollers | |||||||||
W65C134S8PLG-8 | 646 | ✔ | ✔ | ||||||
W65C134S8QG-8 | 1650 | ✔ | |||||||
W65C265S8PLG-8 | 15 | ✔ | ✔ | ✔ | |||||
W65C265S8QG-8 | 772 | ✔ | |||||||
Microperipherals | |||||||||
W65C21S6TPG-14 | 5065 | ✔ | ✔ | ✔ | ✔ | ||||
W65C21S6TPLG-14 | 3577 | ✔ | ✔ | ✔ | ✔ | ||||
W65C21N6TPG-14 | 564 | ✔ | ✔ | ✔ | ✔ | ||||
W65C21N6TPLG-14 | 2841 | ✔ | ✔ | ✔ | |||||
W65C22S6TPG-14 | 15715 | ✔ | ✔ | ✔ | ✔ | ✔ | |||
W65C22S6TPLG-14 | 21793 | ✔ | ✔ | ✔ | ✔ | ||||
W65C22S6TQG-14 | 4880 | ✔ | ✔ | ✔ | |||||
W65C22N6TPG-14 | 2865 | ✔ | ✔ | ✔ | |||||
W65C22N6TPLG-14 | 2039 | ✔ | ✔ | ✔ | |||||
W65C51N6TPG-14 | 910 | ✔ | ✔ | ✔ | |||||
W65C51N6TPLG-14 | 6014 | ✔ | ✔ |
Single-Board Computers (SBC) | ||||||||
Part Number | WDC Stock | WDC6502 Store | Amazon | BD Electronics | Digikey | Mouser | Newegg | Tindie |
W65C02SXB | 102 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C816SXB | 82 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C134SXB | 152 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C265SXB | 83 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
W65C265QBX (MENSCH) |
886 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
W65Cx65MMC-A (MyMENSCH-RevA) |
61 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
W65Cx65MMC-B (MyMENSCH-RevB) |
19 | ✔ | ✔ | ✔ | ||||
W65Cx65MMC-C (MyMENSCH-RevC) |
100 | ✔ | ✔ | ✔ | ||||
XMODS | ||||||||
W65CXMOD-LE7S | 105 | ✔ | ||||||
XKITS | ||||||||
W65CXKIT-LE7S | 122 | ✔ | ||||||
W65CXKIT-BB400 | 13 | ✔ |