Feature | W65C02SXB | W65C816SXB | W65C134SXB | W65C265SXB |
---|---|---|---|---|
Processor Core | W65C02S 8-bit | W65C816S 8/16-bit | W65C02S 8-bit | W65C816S 8/16-bit |
Address Bus Width | 16-bit | 24-bit | 16-bit | 24-bit |
Debug/Code Port | USB-TIDE | USB-TIDE | USB-Terminal | USB-Terminal |
Power | USB-5V | USB-5V | USB-5V | USB-5V |
Speed (PHI2) | 8 MHz | 8 MHz | 3.6864 MHz 32kHZ Low Power Mode w/ power management |
3.6864 MHz 32kHZ Low Power Mode w/ power management |
OnChip ROM | NA | NA | 4KB MASK ROM | 8KB MASK ROM |
OnBoard ROM | 128KB FLASH (4x32KB) | 128KB FLASH (4x32KB) | 128KB FLASH (4x32KB) | 128KB FLASH (4x32KB) |
OnChip RAM | NA | NA | 192B | 576B |
OnBoard RAM | 32KB | 32KB | 32KB | 32KB |
Serial Interface | VIA - Synchronous ACIA - Asynchronous |
VIA - Synchronous ACIA - Asynchronous |
1xUART Serial Interface Bus (SIB) |
4xUART |
Programmable IO | 40 | 40 | 24 | 24 |
Timers | 4 (2x2 for the two VIA's) | 4 (2x2 for the two VIA's) | 4 | 8 |
Special Features |
|
|
|
|
Price | $189.00 | $199.00 | $89.00 | $99.00 |